MAIN TOPICS: | ||
Participation: | Worldwide | |
Mode: | CW, SSB | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op 12 hrs (IslandFixed/IslandDXped/World | CW/SSB/Mixed | QRP/Low/High) Single Op 24 hrs (IslandFixed/IslandDXped/World | CW/SSB/Mixed | QRP/Low/High) Single Op Assisted 12 hrs (IslandFixed/IslandDXped/World | CW/SSB/Mixed | QRP/Low/High) Single Op Assisted 24 hrs (IslandFixed/IslandDXped/World | CW/SSB/Mixed | QRP/Low/High) Single Op Overlay: Newcomer Multi-Single (IslandFixed/IslandDXped) (QRP/Low/High) Multi-Two (IslandFixed/IslandDXped) (QRP/Low/High) | |
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
Exchange: | RS(T) + Serial No. + IOTA No.(if applicable) | |
Work stations: | Once per band per mode | |
QSO Points: | (see rules) | |
Multipliers: | Each IOTA reference once per band per mode | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl | |
Mail logs to: | (none) | |
Cabrillo name: | RSGB-IOTA |
Full rules: https://www.rsgbcc.org/hf/rules/2024/riota.shtml