The popular ID-52A D-STAR transceiver just gets more powerful. Terminal mode and Access Point mode, which previously required a cable connection, can now connect to an Android™ device via Bluetooth® technology. In addition, dual operation of Terminal mode and Simplex/Repeater operations is now possible. Moreover, an industry standard USB Type-C™ port for convenient USB Type-C™ charging is newly adopted. Experience all the advantages with the ID-52A PLUS and enjoy stable long-distance communication using the internet connected D-STAR repeater network.
The ID-52A PLUS is a VHF/UHF dual bander with D-STAR and FM dual mode functions. The ID-52A PLUS supports conventional FM communications as well as D-STAR simplex, repeater, regional, and worldwide calls over the D-STAR Internet gateway. With the ID-52A PLUS, you can call a friend in another city, or even internationally through D-STAR repeaters, with digital clear audio. In addition, the ID-52A PLUS can send digital voice with data, text messages, GPS location information and pictures.
You can share pictures with other users and see received pictures on the color display (DV mode). Pictures taken on a smart device can be wirelessly transferred to the ID-52A PLUS through Bluetooth® connection. Enjoy sharing pictures together with voice messages.Â
GENERAL
Frequency coverage (Unit: MHz) | Version | Transmit | Receiver | Broadcast band |
---|---|---|---|---|
USA | 144 ~ 148, 430 ~ 450* | (A) 108 ~ 174, 225 ~ 479* (B) 137 ~ 174, 375 ~ 479* | 88.0 ~ 108.0 | |
(A) means A band, (B) means B band. Guaranteed range: * 144 ~ 148, 440 ~ 450 MHz | ||||
Type of emission | F2D, F3E, F7W | |||
Mode | DV, FM, FM-N, WFM*, AM*, AM-N* (* WFM, AM and AM-N are Rx only) | |||
Number of memory channels | 1000 memory channels, 4 call channels, 50 scan edges, 100 skip channels, 500 broadcast stations, 2500 repeaters, 300 call signs and 300 GPS memories | |||
Frequency resolution | 5, 6.25, 8.33*, 10, 12.5, 15, 20, 25, 30, 50, 100, 125 and 200 kHz * For only 108.000 MHz ~ 136.991 MHz. | |||
Operating temperature range | –20℃ ~ +60℃, –4°F ~ +140°F | |||
Frequency stability | ±2.5 ppm (–20℃ ~ +60℃ on the basis of 25℃) | |||
Antenna impedance | 50 Ω (SMA) | |||
Power supply requirement | Battery pack | 7.4 V DC (with BP-272), 7.2 V DC (with BP-307) | ||
External DC | 10 ~ 16 V DC | |||
Current drain (at 7.4 V DC) | Tx High | Less than 2.5 A | ||
Rx AF Max. | Less than 450 mA (DV), Less than 400 mA (FM, FM-N) (Internal SP, 8 Ω) | |||
Dimensions (W × H × D) (projections not included) | 61.1 × 121.6 × 29.7 mm, 2.4 × 4.8 × 1.2 in (main unit)61.1 × 121.6 × 34.8 mm, 2.4 × 4.8 × 1.4 in (with BP-272) | |||
Weight (approx.) | 330 g, 11.6 oz (with BP-272 & antenna) | |||
Bluetooth® | Version 5.3 |
TRANSMITTER
Modulation system | DV | GMSK reactance modulation |
---|---|---|
FM, FM-N | FM reactance modulation | |
Output power (at 7.4 V DC) | 5 W, 2.5 W, 1.0 W, 0.5 W, 0.1 W (High, Mid, Low2, Low1, S-Low) | |
Spurious emissions | Less than –60 dBc (High, Mid), Less than –13 dBm (Low2, Low1, S-Low) | |
Max. frequency deviation | ±5.0/2.5 kHz (FM/FM-N) | |
Ext. Mic impedance | 2.2 kΩ |
RECEIVER
Sensitivity | DV | Less than 0.2 μV (at 1% BER) | |||
---|---|---|---|---|---|
FM, FM-N | Less than 0.18 μV (at 12 dB SINAD) | ||||
Selectivity | More than 50 dB (DV, FM-N), More than 55 dB (FM) | ||||
Spurious rejection | More than 60 dB | ||||
Audio output power | Internal SP | More than 750 mW (8 Ω load) | |||
External SP | More than 200 mW (8 Ω load) | ||||
Receiver sensitivity (Except amateur bands) | |||||
Frequency range (Unit: MHz) | FM/FM-N/WFM (12 dB SINAD) | AM/AM-N (10 dB S/N) | |||
BC band | 88.000 ~ 108.000 | Less than 1 μV (WFM) | – | ||
A band | 108.000 ~ 136.991 | – | Less than 1 μV | ||
137.000 ~ 142.000 | Less than 0.18 μV | Less than 1 μV | |||
142.005 ~ 148.000 | Less than 0.18 μV | – | |||
148.005 ~ 174.000 | Less than 0.32 μV | – | |||
225.000 ~ 259.995 | Less than 0.56 μV | Less than 1.8 μV* | |||
260.000 ~ 354.995 | Less than 0.32 μV | Less than 1 μV* | |||
355.000 ~ 374.995 | Less than 0.5 μV | Less than 1.8 μV* | |||
375.000 ~ 399.995 | Less than 0.5 μV | – | |||
400.000 ~ 479.000 | Less than 0.32 μV | – | |||
B band | 137.000 ~ 148.000 | Less than 0.18 μV | – | ||
148.005 ~ 174.000 | Less than 0.32 μV | – | |||
375.000 ~ 399.995 | Less than 0.5 μV | – | |||
400.000 ~ 479.000 | Less than 0.32 μV | – |
AM-N mode cannot be received from 225~374.995 MHz.
All stated specifications are subject to change without notice or obligation.
For full information about the super ID-52A plus, visite the official site: